The five requisites for model selection
| 1 | The way of impact | Horizontal, Vertical, Inclined or Rotary motion |
| 2 | Weight | m (kg) |
| 3 | Impact velocity | V (m/sec) |
| 4 | Propelling force | F (N) |
| 5 | Cycle per hour | C (cycle/hour) |
Formulas
| Level 1 | Kinetic Energy | ![]() |
|
| Level 2 | Work Energy | ![]() |
|
| Level 3 | Total Energy | ![]() |
Presumption of 1st model |
| Level 4 | Total Energy per hour | ![]() |
Presumption of 2nd model |
| Level 5 | Effective Weight | ![]() |
Selection of final model |
Propelling force
Symbols
| EA | Kinetic Energy | (Nm) | ST | Stall | Generally 2.5 | |
| EB | Work Energy | (Nm) | M | Propelling Troque | (Nm) | |
| EC | Total Energy | (Nm) | g | Acceleration of Gravity | (m/s2) | |
| ED | Total Energy per hour | (Nm/hr) |
h L/R/r |
Actual Drop Height Radius |
(m) (m) |
|
| WE | Effective Weight | (kg) | Q | Reaction Force | (N) | |
| m | Mass | (kg) | ц | Friction Coefficient | ||
| V | Velocity | (m/s) | t | Deceleration Time | (sec) | |
| VD | Impact Velocity | (N) | g"s | Deceleration Time | (g"s) | |
| F | Propelling Force | (N) | S | Stroke | (m) | |
| C | Cycle per Hour | (cycle/hr) | p | pressure | (bars) | |
| P | Motor Power | (kw) | d | Cylinder bore dia | (mm) | |
|
1N=0.102kgf , 1kgf=9.81 , 1Nm=0.102kgf.m , 1kgf.m=9.81Nm |
||||||